Servers list - wOOw's Workshop
|
No.: | Status: | Type: | Server name: | |||
1 | Online | wOOw's [Diablo II] woow.lt | d2.woow.lt:27015 | de_zovine | |||
2 | Online | wOOw's [CSDM + BOTS] woow.lt | csdm.woow.lt:27020 | de_dust2_remake | |||
3 | Online | wOOw's [Surf + Timer] woow.lt | surf.woow.lt:27017 | SurfT_beginner | |||
Total servers: 3 Total players: 17 Total slots: 96 Total empty slots: 79 Percent players: 18 % Record players: 33 |
General Information | |||||||
Server name: | wOOw's [Diablo II] woow.lt | ||||||
Status: | Online | ||||||
IP: | d2.woow.lt:27015 | ||||||
Type: | Counter-Strike 1.6 | ||||||
Players: | 1 | ||||||
Slots: | 32 | ||||||
Percent players: | 3 % | ||||||
Map: | de_zovine | ||||||
Record players: | 13 | ||||||
Last update: 2024-11-06 13:31. Next update for: 5 Minutes. |
Players online | Nick: | Time online: |
Diablo II: LOD [v5.6.6.1] | 9 Hours, 28 Minutes, 31 Seconds |